
ll-New 11th Generation Civic Sedan Fully Revealed
Honda today revealed the most fun-to-drive and technologically advanced Civic Sedan in the model’s nearly 50-year history. The all-new 2022 Honda Civic boasts a clean, modern design paired with a high-tech, human-centered interior, and equipped with advanced active and passive safety systems. Previewed in November 2020 in prototype form, the 11th-generation Civic continues the tradition of innovation, design leadership and class-leading driving dynamics.
As Honda’s longest-running automotive nameplate, Americans have purchased more than 12 million Civics since 1973, making it one of the top three best-selling passenger cars in America over the past 48 years. With sales of more than 1.7 million units over the last five years, Civic has been the No. 1 model in America – car or light truck – with first-time buyers, Millennials, Gen Z and multicultural customers, since the launch of the 10th-gen model in 2015.
“Civic has been the go-to choice for compact car buyers for almost 50 years and the all-new 11th-generation Honda Civic builds on that leadership with simple and sporty styling inside and out, best-in-class features and class-leading performance,” said Dave Gardner, executive vice president of National Operations, American Honda Motor Co., Inc.
What’s New:
- All-new simple, clean exterior and interior styling
- Civic first all-digital LCD instrument display (Touring)
- Standard new 7-inch color touchscreen with Apple CarPlay® & Android Auto™ integration
- Available new HD 9-inch color touchscreen with wireless Apple CarPlay® & Android Auto™ integration
- Civic-first Bose premium sound system with 12 speakers (Touring)
- Qi-compatible wireless charging (Touring)
- Enhanced architecture and stronger body
- More powerful and fuel-efficient 1.5-liter turbo engine
- Updated suspension and steering tuning for improved handling and ride
- Groundbreaking new front airbags designed to reduce traumatic brain and neck injuries
- Civic-first rear seat side airbags
- Updated Honda Sensing® system with new front wide-view camera, plus new Traffic Jam Assist and Low Speed Braking Control (Touring)
- One 3.25-inch (80 mm) Bose Twiddler mid/high-range speaker in the center of the instrument panel.
- Four 1-inch (25 mm) lightweight neodymium tweeters – one in each A-pillar and one in each rear door.
- Two 6.5-inch (165 mm) wide-range speakers – one in each front door.
- Two 5.25-inch (130 mm) wide-range speakers – one in each rear door.
- Two 3.25-inch (80 mm) Bose Twiddler mid/high-range speakers – one on each side of the rear deck.
- One 8-inch (200 mm) woofer in the center of the rear deck.
- A Bose digital amplifier with 12 channels of custom equalization and advanced digital signal processing.
2022 Civic Sedan EPA Fuel Economy Ratings – City/Hwy/Combined1 | |||
| Trim | 2021 | 2022 | Change |
| LX | 30 / 38 / 33 | 31 / 40 / 35 | +1 / +2 / +2 |
| Sport | 29 / 37 / 32 | 30 / 37 / 33 | +1 / — / +1 |
| EX | 32 / 42 / 36 | 33 / 42 / 36 | +1 / — / — |
| Touring | 30 / 38 / 33 | 31 / 38 / 34 | +1 / — / +1 |
| ENGINEERING | LX | Sport | EX | Touring |
| Engine Type | 16-Valve DOHC i-VTEC® In-Line 4-Cylinder | 16-Valve DOHC VTEC® In-Line 4-Cylinder with Turbocharger | ||
| Displacement | 1,996 cc | 1,498 cc | ||
| Horsepower (SAE net)1 | 158 @ 6,500 rpm | 180 @ 6,000 rpm | ||
| Torque (SAE net)2 | 138 lb.-ft. @ 4,200 rpm | 177 lb.-ft. @ 1,700-4,500 rpm | ||
| Redline | 6,800 rpm | 6,600 rpm | ||
| 3-Mode Drive System (ECON/Normal/Sport/) | • | • | ||
| Continuously Variable Transmission | • | with Paddle Shifters | • | with Paddle Shifters |
| Ratio Range | 2.526~0.408 | 2.526~0.408 | 2.645~0.405 | 2.645~0.405 |
| Reverse | 2.706~1.552 | 2.706~1.552 | 1.859~1.265 | 1.859~1.265 |
| Final Drive | 3.941 | 3.941 | 3.238 | 3.238 |
| MacPherson Strut Front Suspension/Multi-Link Rear Suspension | • | • | • | • |
| Wheels | 16-in. steel with full covers | 18-in. Berlina Black alloys | 17-in. alloys with Berlina Black inserts | 18-in. alloys with Shark Gray inserts |
| Tires (all-season) | 215/55R16 93H | 235/40R18 91W | 215/50R17 91H | 235/40R18 91W |
| EXTERIOR MEASUREMENTS | LX | Sport | EX | Touring |
| Wheelbase | 107.7 in | |||
| Length | 184.0 in | |||
| Height | 55.7 in | |||
| Width | 70.9 in | |||
| Track (front/rear) | 60.9 in / 62.0 in | 60.5 in / 61.6 in | 60.9 in / 62.0 in | 60.5 in / 61.6 in |
| Curb Weight | 2,877 lbs. | 2,935 lbs. | 3,004 lbs. | 3,077 lbs. |
| INTERIOR MEASUREMENTS | LX | Sport | EX | Touring |
| Headroom (front/rear) | 39.3 in / 37.1 in | 37.6 in / 37.1 in | ||
| Legroom (front/rear) | 42.3 in / 37.4 in | |||
| Shoulder Room (front/rear) | 57.0 in / 56.0 in | |||
| Hip Room (front/rear) | 54.3 in / 48.9 in | |||
| Cargo Volume | 14.8 cu. ft. | 14.4 cu. ft. | ||
| Passenger Volume | 99.0 cu. ft. | 96.6 cu. ft. | ||
| KEY FEATURES | LX | Sport | EX | Touring |
| Honda Sensing® | • | • | • | • |
| Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • |
| 10 Airbags, Including Next-Generation Driver and Front Passenger Front Airbags | • | • | • | • |
| Blind Spot Information System (BSI) | • | with Cross Traffic Monitor | ||
| Low-Speed Braking Control | • | |||
| Apple CarPlay® and Android Auto™ Integration | • | • | • | • |
| 7-Inch Color Touchscreen with Volume and Tuning Knobs | • | • | • | |
| 9-Inch HD Color Touchscreen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | • | |||
| Bose Premium Sound System with 12 Speakers, including Subwoofer | • | |||
| Driver Information Interface Screen | 7.0 in | 7.0 in | 7.0 in | 10.2 in |




