
The new Audi RS 6 Avant
Even more power combined with increased efficiency thanks to mild hybrid system turn the RS 6 Avant into the perfect companion for any purpose. The new Audi RS 6 Avant will go on sale in dealerships in Germany and other European countries by the end of 2019.
Combined fuel consumption in l/100 km: 11,7 (20.1) – 11,5 (20.5), Combined CO2 emissions in g/km: 268 (431.3) – 263 (423.3); Information on fuel consumption and CO2 emissions as well as efficiency classes in ranges depending on the tires and alloy wheel rims used.
Technical details
| Audi RS 6 Avant 4.0 TFSI quattro tiptronic (441 kW) | |
|---|---|
| Engine type | V8 engine |
| Displacement in cc / bore x stroke in mm / compression | 3996 / 86.0 x 86.0 / 10.0 |
| Max. power output in kW (hp) / at rpm | 441 (600) / 6000 – 6250 |
| Max. torque in Nm (lb-ft) / at rpm | 800 (590.0) / 2050 – 4500 |
| Top speed in km/h (mph) | 250 (155.3) |
| Acceleration, 0-100 km/h (0-62.1 mph) in sec | 3.6 |
| Combined fuel consumption in l/100km | 11.7 – 11.5 |
| Combined CO2-emissions in g/km | 268 – 263 |
| Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 2075 (4574.6) / 2150 (4739.9) / 2740 (6040.7) |




